Property Attributes
- MLS#1919462
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1801
- NeighborhoodSonterra
- Zip78258
- StyleOne Story
- Year Built1996
- Taxes$ 13906
- Price$ 599,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3149
- Lot Size0.296 Acres
Data Source:
LERA MLS
Property Description
This is one of those homes that checks so many boxes-and some of them are really hard to find! It's ONE STORY with 5 bedrooms, plus a study/flex space AND a 3-car garage. Try and find another one. The family room is large and open to a spacious kitchen with tons of room to cook, gather and entertain. There's also a large dining room, beautiful wood floors in the family room and new carpet. The kitchen has freshly painted white cabinets, plus a new oven and microwave. The primary bath has been updated with a large walk-in shower, a gorgeous freestanding soaking tub and freshly painted white cabinets. You're also close to Stone Oak Medical Center, and Sonterra Country Club is nearby if golf, tennis, dining or the club lifestyle is calling your name. One story. Five bedrooms. Study. 3-car garage. Big kitchen. Come see it!
| Elementary School | Middle School | High School |
|---|---|---|
| Stone Oak Elementary School | Barbara Bush Middle School | Ronald Reagan High School |
| Price History | |
|---|---|
| 11/12/2025 | Listed $699,000 |
| 4/10/2026 | 4$674,000 |
| 7/14/2026 | 12$599,000 |
General Features
| Living Area | 3149 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | Two Central |
| Bathrooms | 3 |
| HOA Fee | 328 |
| Subdivision | SONTERRA |
| Builder | UNK |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Tile |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Quarterly |
| Attached Garage | No |
| HOA Name | HIGHLANDS OF SONTERRA |
| Neighborhood Amenities | Controlled Access |
| HOA Fee 2 | 60 |
| Multiple HOA | Yes |
| Area | 1801 |
| Year Built | 1996 |
| High School | Ronald Reagan |
| School District | North East I.S.D. |
| Proposed Terms | Conventional,FHA,VA,Cash,Investors OK |
| Elementary School | Stone Oak |
| Middle School | Barbara Bush |
| Legal Description | Ncb 19223 Blk 4 Lot 11 (Highlands At Sonterra Ut-3) Stone O |
| Potential Short Sale | No |
| Taxes | 13906 |
Interior Features
| Kitchen Length | 23 |
|---|---|
| Kitchen Width | 17 |
| Total Bedrooms | 5 |
| Full Baths | 3 |
| Interior Features | One Living Area,Two Living Area,Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Breakfast Bar,Walk-In Pantry,Study/Library,Utility Room Inside,Secondary Bedroom Down,1st Floor Lvl |
| Stories | 1 |
| Dining Room Length | 17 |
| Dining Room Width | 13 |
| Breakfast Room Length | 13 |
| Breakfast Room Width | 11 |
| Flooring | Carpeting,Ceramic Tile,Wood |
| Utility Room Length | 8 |
| Utility Room Width | 6 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 15 |
| Bedroom4 Width | 12 |
| Bedroom5 Length | 12 |
| Bedroom5 Width | 12 |
| Entry Room Length | 17 |
| Entry Room Width | 7 |
| Family Room Length | 26 |
| Study/Office Length | 13 |
| Study/Office Width | 16 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,3 Sides Masonry,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.296 |
| Water/Sewer | Water System |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Disposal,Dishwasher,Ice Maker Connection,Electric Water Heater,Plumb for Water Softener,Smoo |
| Garage Parking | Three Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 1:15 PM UTC