Property Attributes
- MLS#2002940
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1803
- NeighborhoodEstancia
- Zip78260
- StyleOne Story,Mediterranean
- Year Built2006
- Taxes$ 13605
- Price$ 750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
- Lot Size0.291 Acres
Data Source:
LERA MLS
Property Description
Elegant single-story custom Mallorca plan on a .29-acre greenbelt lot in gated Estancia within the Heights at Stone Oak. This 3,008 sq ft home offers 3 bedrooms, each with a private bath, a study, and a half bath. Soaring 10-ft ceilings, rounded corners, and designer tile throughout create a timeless backdrop. The great room features a floor-to-ceiling stone fireplace and walls of windows. A chef's kitchen boasts granite counters, gas cooktop, pot filler, large island, custom oak cabinetry with crown molding, and a walk-in pantry. The private owner's suite includes patio access, dual vanities, a jetted tub, a frameless shower, and a spacious walk-in closet. Upgrades include hard-maple cabinets, an extended covered patio, a patio/gazebo with a dedicated connection for a future hot tub, granite backsplashes, upgraded plumbing/lighting, a reverse-osmosis water system, and sound system wiring. Energy-efficient features include dual HVAC, low-E windows, PEX plumbing, and an oversized garage. Neighborhood amenities: Olympic-style pool, tennis & basketball courts, sand volleyball, and NEISD schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Hardy Oak Elementary School | Lopez Middle School | Ronald Reagan High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $750,000 |
General Features
| Living Area | 3000 |
|---|---|
| Energy Efficiency | Programmable Thermostat,Double Pane Windows,Low E Windows,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | Two Central |
| Half Baths | 1 |
| Bathrooms | 4 |
| HOA Fee | 369 |
| Subdivision | ESTANCIA |
| Builder | JO Custom Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Mediterranean |
| Roof | Tile |
| HOA Mandatory | Mandatory |
| Miscellaneous | Home Service Plan,Virtual Tour,Cluster Mail Box,School Bus,As-Is |
| Status | Active |
| HOA Frequency | Quarterly |
| Attached Garage | No |
| HOA Name | LIFETIME HOA |
| Neighborhood Amenities | Controlled Access,Pool,Tennis,Park/Playground,Jogging Trails,Sports Court,Bike Trails,BBQ/Grill,Basketball Court,Volleyball Court,Guarded Access |
| Home Faces | North |
| Multiple HOA | No |
| Area | 1803 |
| Year Built | 2006 |
| High School | Ronald Reagan |
| School District | North East I.S.D. |
| Accessibility | 2+ Access Exits,No Carpet,No Stairs,First Floor Bath,Full Bath/Bed on 1st Flr,First Floor Bedroom,Stall Shower |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Hardy Oak |
| Middle School | Lopez |
| Legal Description | Ncb 19216 Blk 28 Lot 30 Heights @ S.O. Pud Ut-2 9564/67 |
| Potential Short Sale | No |
| Taxes | 13605 |
Interior Features
| Kitchen Length | 17 |
|---|---|
| Kitchen Width | 13 |
| Total Bedrooms | 3 |
| Full Baths | 3 |
| Interior Features | One Living Area,Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Breakfast Bar,Walk-In Pantry,Study/Library,1st Floor Lvl/No Steps,High Ceilings,Cable TV Available,Laundry Main Lev |
| Stories | 1 |
| Dining Room Length | 16 |
| Dining Room Width | 14 |
| Breakfast Room Length | 13 |
| Breakfast Room Width | 10 |
| Flooring | Ceramic Tile |
| Living Room Width | 17 |
| Utility Room Length | 10 |
| Utility Room Width | 8 |
| Heating Fuel | Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 14 |
| Bedroom3 Width | 12 |
| Entry Room Length | 13 |
| Entry Room Width | 7 |
| Family Room Length | 24 |
| Living Room Length | 25 |
| Study/Office Length | 13 |
| Study/Office Width | 15 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | 4 Sides Masonry,Stone/Rock,Stucco |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Bar-B-Que Pit/Grill,Privacy Fence,Wrought Iron Fence,Sprinkler System,Has Gutters |
| Pool | None |
| Lot Size | 0.291 |
| Water/Sewer | Water System,Sewer System,City |
| Lot Description | On Greenbelt,1/4 - 1/2 Acre |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Trash Compactor,Water Softener (owned),Vent Fan,Smoke Alarm,Security System (Owned),Gas Water Heater,Satellite Dish (owned),Garage Door Open |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,Fire Hydrant w/in 500' |
| Garage Parking | Two Car Garage,Side Entry,Oversized |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 1:15 PM UTC