Property Attributes
- MLS#2004612
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1804
- NeighborhoodCibolo Canyons-Estancia
- Zip78261
- StyleOne Story
- Year Built2018
- Taxes$ 16083
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3138
- Lot Size0.246 Acres
Data Source:
LERA MLS
Property Description
Rare Opportunity in Estancia at Cibolo Canyons! Experience luxury living in this stunning home, perfectly situated on a premium lot with breathtaking views from the living room, primary suite, and guest bedroom. Located just 5 minutes from the world-class TPC PGA Golf Resort, this home combines convenience, elegance, and comfort. Designed with meticulous attention to detail, this home features: a built-in central vacuum system, a 36" Villagas gas direct vent outdoor fireplace, a 5.1 surround sound system.
| Elementary School | Middle School | High School |
|---|---|---|
| Wortham Oaks Elementary School | Kitty Hawk Middle School | Veterans Memorial High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $749,000 |
General Features
| Living Area | 3138 |
|---|---|
| Energy Efficiency | Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 3 |
| HOA Fee | 156 |
| Subdivision | CIBOLO CANYONS/ESTANCIA |
| Builder | CHESMAR HOMES LLC |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Composition,Heavy Composition,Metal |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Monthly |
| Attached Garage | Yes |
| HOA Name | CIBOLO CANYONS |
| Neighborhood Amenities | Controlled Access,Pool,Golf Course,Clubhouse,Park/Playground,Jogging Trails,Sports Court,Bike Trails,BBQ/Grill,Other - See Remarks |
| Multiple HOA | No |
| Area | 1804 |
| Year Built | 2018 |
| High School | Veterans Memorial |
| School District | Judson |
| Proposed Terms | Conventional,FHA,VA,1st Seller Carry,Cash |
| Elementary School | Wortham Oaks |
| Middle School | Kitty Hawk |
| Legal Description | CB 4909B MONTEVERDE UNIT-1 PH-2 (ENCLAVE),BLOCK 8 LOT 15 NE |
| Potential Short Sale | No |
| Taxes | 16083 |
Interior Features
| Kitchen Length | 12 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | Two Living Area,Eat-In Kitchen,Island Kitchen,High Ceilings,Cable TV Available,High Speed Internet,Walk in Closets |
| Stories | 1 |
| Dining Room Length | 14 |
| Dining Room Width | 12 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 9 |
| Flooring | Ceramic Tile,Laminate |
| Living Room Width | 20 |
| Utility Room Length | 8 |
| Utility Room Width | 6 |
| Heating Fuel | Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 13 |
| Bedroom4 Width | 11 |
| Entry Room Length | 8 |
| Entry Room Width | 10 |
| Living Room Length | 19 |
| Study/Office Length | 13 |
| Study/Office Width | 11 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick,Stone/Rock,Stucco |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Deck/Balcony,Privacy Fence,Sprinkler System,Outdoor Kitchen |
| Pool | None |
| Lot Size | 0.246 |
| Water/Sewer | Water System |
| Inclusions | Microwave Oven,Stove/Range,Gas Cooking,Disposal,Dishwasher |
| Garage Parking | Three Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 1:15 PM UTC