Property Attributes
- MLS#2017402
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySt Hedwig
- Area2001
- NeighborhoodScott Hollow
- Zip78152
- StyleTwo Story
- Year Built2020
- Taxes$ 4842
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1903
- Lot Size0.1 Acres
Data Source:
LERA MLS
Property Description
Welcome to this beautiful 4-bedroom, 2.5-bath home in Saint Hedwig! Featuring a spacious and functional layout, this home offers comfortable living spaces, generously sized bedrooms, and plenty of room for entertaining. Enjoy the peaceful community setting while being conveniently located near shopping, dining, and major highways. Don't miss the opportunity to make this wonderful home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Sun Valley Elementary School | Scobee Jr High | Southwest High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $225,000 |
General Features
| Living Area | 1903 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 47.5 |
| Subdivision | SCOTT HOLLOW |
| Builder | Rausch Coleman |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | New |
| HOA Frequency | Monthly |
| Attached Garage | Yes |
| HOA Name | COBALT CANYON ASSOCIATION |
| Neighborhood Amenities | Pool,Tennis,Clubhouse,Park/Playground,Jogging Trails |
| Multiple HOA | No |
| Area | 2001 |
| Year Built | 2020 |
| High School | Southwest |
| School District | Schertz-Cibolo-Universal City ISD |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Sun Valley |
| Middle School | Scobee Jr High |
| Legal Description | Cb 5086A (Scott Hollow Ut-1),Block 6 Lot 21 2021-Created Pe |
| Potential Short Sale | No |
| Taxes | 4842.9 |
Interior Features
| Kitchen Length | 10 |
|---|---|
| Kitchen Width | 11 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | One Living Area,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Breakfast Bar,All Bedrooms Upstairs,Cable TV Available,High Speed Internet,Laundry Lower Level,Laundry Room |
| Stories | 2 |
| Dining Room Length | 12 |
| Dining Room Width | 17 |
| Flooring | Vinyl |
| Living Room Width | 15 |
| Heating Fuel | Electric |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 11 |
| Bedroom4 Length | 12 |
| Bedroom4 Width | 11 |
| Living Room Length | 12 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.1 |
| Water/Sewer | Water System,Sewer System |
| Lot Description | Irregular |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Self-Cleaning Oven,Microwave Oven,Stove/Range,Refrigerator,Disposal,Dishwasher,Ice Maker Connection,Vent Fan,Smoke Alarm,Garage Door Opener,Smooth Cook |
| Garage Parking | Two Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 1:15 PM UTC