Property Attributes
- MLS#2017569
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1700
- NeighborhoodEstrella
- Zip78218
- StyleTwo Story,Traditional
- Year Built2020
- Taxes$ 6735
- Price$ 277,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2024
- Lot Size0.111 Acres
Data Source:
LERA MLS
Property Description
Former Model Home with Greenbelt Views! Welcome to this well maintained 4 bedroom, 3 bathroom home offering approximately 2,029 sqft of thoughtfully designed living space in one of San Antonio's most convenient locations. Originally built as the community's model home, showcasing upgraded finishes, designer touches, and exceptional attention to detail. Spacious layout, a versatile upstairs loft perfect for a game room, home office, or second living area. A dow
| Elementary School | Middle School | High School |
|---|---|---|
| Paschall Elementary School | Kirby Middle School | Wagner High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $277,990 |
General Features
| Living Area | 2024 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 3 |
| HOA Fee | 112.15 |
| Subdivision | ESTRELLA |
| Builder | CENTEX |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | New |
| HOA Frequency | Quarterly |
| Attached Garage | No |
| HOA Name | ALAMO MGMT |
| Neighborhood Amenities | None |
| Multiple HOA | No |
| Area | 1700 |
| Year Built | 2020 |
| High School | Wagner |
| School District | Judson |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Paschall |
| Middle School | Kirby |
| Legal Description | Ncb 17630 (Rittiman Tract Subd Ut-1),Block 8 Lot 2 2021-New |
| Taxes | 6735.97 |
Interior Features
| Kitchen Length | 12 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | One Living Area,Liv/Din Combo,Game Room,Loft,Utility Room Inside,Secondary Bedroom Down,High Ceilings,Open Floor Plan,Cable TV Available,High Speed Internet,Laundry Room,Walk in Closets |
| Stories | 2 |
| Dining Room Length | 12 |
| Dining Room Width | 10 |
| Flooring | Carpeting,Vinyl |
| Living Room Width | 15 |
| Utility Room Length | 7 |
| Utility Room Width | 10 |
| Heating Fuel | Electric |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 10 |
| Bedroom3 Width | 10 |
| Bedroom4 Length | 10 |
| Bedroom4 Width | 10 |
| Entry Room Length | 6 |
| Entry Room Width | 8 |
| Living Room Length | 20 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Privacy Fence,Wrought Iron Fence,Mature Trees,Other - See Remarks |
| Pool | None |
| Lot Size | 0.111 |
| Water/Sewer | Water System,Sewer System,City |
| Lot Description | On Greenbelt,County VIew,Mature Trees (ext feat) |
| Inclusions | Washer Connection,Dryer Connection,Washer,Dryer,Microwave Oven,Stove/Range,Refrigerator,Disposal,Dishwasher,Garage Door Opener,Solid Counter Tops |
| Garage Parking | Two Car Garage,Oversized |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 1:15 PM UTC